| Date (EST) | Rover | SOL | Area | Rock | Target | Result |
|---|---|---|---|---|---|---|
| 16 Jan 2004 | Spirit | 13 | Near lander | N/A | N/A | Ran diagnostic routine |
| 02 Feb 2004 | Opportunity | 9 | Eagle Crater, Near lander | N/A | N/A | Ran diagnostic routine |
| 05 Feb 2004 | Spirit | 33 | Near lander | Adirondack | Prospect | Swept a spot clear of airfall dust from the rock face. |
| 06 Feb 2004 | Spirit | 34 | Near lander | Adirondack | Prospect | Ground a spot 2.7 mm into the rock. |
| 23 Feb 2004 | Opportunity | 30 | Eagle Crater, Outcrop, El Capitan | McKittrick | Middle_RAT | Ground 4.3mm into rock, ending by stalling on dislodged spherule. |
| 27 Feb 2004 | Opportunity | 34 | Eagle Crater, Outcrop, El Capitan | Guadalupe | King3 | Ground 4.9mm into rock. |
| 28 Feb 2004 | Spirit | 55 | The Plains | Humphrey | Heyworth | Swept a pattern of three spots clear of airfall dust for Mini-TES observations. |
| 02 Mar 2004 | Spirit | 58 | The Plains | Humphrey | Heyworth | Ground for 20 minutes and faulted out due to software bug. |
| 03 Mar 2004 | Spirit | 59 | The Plains | Humphrey | Heyworth | Ground 2.1mm into the rock. |
| 07 Mar 2004 | Opportunity | 42 | Eagle Crater, Outcrop, Checkpoint Charlie | Flatrock | Mojo2 | Ground in air above the rock due to misinterpretation by software. |
| 08 Mar 2004 | Opportunity | 43 | Eagle Crater, Outcrop, Checkpoint Charlie | Flatrock | Mojo2 | Ran Seek/Scan diagnostic routines. |
| 09 Mar 2004 | Opportunity | 44 | Eagle Crater, Outcrop, Checkpoint Charlie | Flatrock | Mojo2 | Ground 3.1mm into the rock and stalled on a spherule. |
| 10 Mar 2004 | Opportunity | 45 | Eagle Crater, Outcrop, Checkpoint Charlie | Flatrock | Mojo2 | Swept spot that was abraded the day before. |
| 13 Mar 2004 | Opportunity | 48 | Eagle Crater, Outcrop? | Berry Bowl | Near_Empty_2 | Swept spot on rock to complement Berry Bowl measurements. |
| 24 Mar 2004 | Spirit | 79 | Bonneville Crater rim | Mazatzal | New_York | Swept spot on rock, nominal bit speed (~3000 RPM). |
| 24 Mar 2004 | Spirit | 79 | Bonneville Crater rim | Mazatzal | Illinois | Swept spot on rock, reduced bit speed (~500 RPM). |
| 26 Mar 2004 | Spirit | 81 | Bonneville Crater rim | Mazatzal | New_York | Ground 3.79 mm into rock and swept. |
| 28 Mar 2004 | Spirit | 83 | Bonneville Crater rim | Mazatzal | Brooklyn | Ground 4.10 mm into same spot as previous, at different approach angle. |
| 31 Mar 2004 | Spirit | 86 | Bonneville Crater rim | Mazatzal | Missouri (6) | Swept 6 spot mosaic for Mini-TES . |
| 31 Mar 2004 | Opportunity | 66 | Plains, outside Eagle Crater | Bounce rock | Case | Ground 6.44 mm into rock and swept. |
| 13 Apr 2004 | Spirit | 99 | Bonneville Crater rim | Route 66 | Soho (+5) | Swept 6 spot mosaic for Mini-TES . |
| 21 Apr 2004 | Opportunity | 86 | Fram crater rim | Pilbara | Golf | Ground 7.23 mm into rock and swept. |
| 12 May 2004 | Opportunity | 107 | Endurance crater rim | Lion Stone | Puma | Ground 6.3 mm into rock and swept. |
| 13 June 2004 | Opportunity | 138 | Endurance crater, Layer-A | Tennessee | Vols | Ground 8.12 mm into rock and swept. |
| 18 June 2004 | Opportunity | 143 | Endurance crater, Layer-B | Kentucky | Cobble Hill | Ground 3.8 mm into rock and swept. |
| 20 June 2004 | Opportunity | 145 | Endurance crater, Layer-C | Layer-C | Virginia | Ground 4.3 mm into rock and swept. |
| 23 June 2004 | Opportunity | 148 | Endurance crater, Layer-D | Layer-D | London | Ground 4.5 mm into rock and swept. |
| 24 June 2004 | Spirit | 169 | Columbia Hills | PotofGold | ? | Ground 0.2 mm, faulted out due to rock shifting, restarted once. |
| 25 June 2004 | Spirit | 170 | Columbia Hills | N/A | N/A | Ran Calibration post PotofGold fault out. |
| 27 June 2004 | Opportunity | 151 | Endurance crater, Layer-E1 | Manitoba | Grindstone | Ground 2.71 mm into rock after restarting once, and swept. |
| 29 June 2004 | Opportunity | 153 | Endurance crater, Layer-E2 | Manitoba | Kettlestone | Ground 4.17 mm into rock and swept. |
| 07 July 2004 | Opportunity | 161 | Endurance crater, Layer-F | Millstone | Drammensfjorden | Ground 6.28 mm into rock and swept. |
| 20 June 2004 | Spirit | 195 | Columbia Hills | Wooly Patch | Sabre | Ground 5.17 mm, into rock and swept. |
| 23 July 2004 | Opportunity | 177 | Endurance Crater | Diamond Jeness | Holman_3 | Cleared spherules, ground ~2mm into rock and swept. |
| 24 July 2004 | Spirit | 198 | Columbia Hills | Wooly Patch | Mastadon | Ground 4.02 mm, into rock and swept. |
| 24 July 2004 | Opportunity | 178 | Endurance Crater | Diamond Jeness | Holman_3 | Ground 5.01 mm into rock and swept. |
| 28 July 2004 | Opportunity | 182 | Endurance Crater | Mackenzie | Cambell_2 | Ground 8.35 mm into rock and swept. |
| 02 Aug 2004 | Opportunity | 186 | Endurance Crater | Inuvik | Tuktoyuktuk_2 | Ground 7.69 mm into rock and swept. |
| 09 Aug 2004 | Spirit | 214 | Columbia Hills, West Spur | Clovis | Plano_spot | Swept spot on rock. |
| 10 Aug 2004 | Opportunity | 194 | Endurance Crater | Bylot | Aktineq | Ground 7.64 mm into rock faulted out near end of window and swept. |
| 11 Aug 2004 | Spirit | 216 | Columbia Hills, West Spur | Clovis | Plano_spot | Ground 8.89 mm into rock and swept. |
| 20 Aug 2004 | Spirit | 225 | Columbia Hills, West Spur | Clovis | Hualapaui | Swept 7 spot mosaic for Mini-TES . |
| 25 Aug 2004 | Opportunity | 199 | Endurance Crater | Bylot | JiffyPop | Faulted out ~45 seconds into Seek/Scan. |
| 26 Aug 2004 | Opportunity | 200 | Endurance Crater | N/A | N/A | Ran diagnostic sequences, faulted out. |
| 26 Aug 2004 | Spirit | 230 | Columbia Hills, West Spur | Ebenezer | Cratchit_2 | Swept spot on rock. |
| 27 Aug 2004 | Spirit | 231 | Columbia Hills, West Spur | Ebenezer | Cratchit_2 | Ground 3.42 mm into rock and swept. |
| 28 Aug 2004 | Opportunity | 212 | Endurance Crater | N/A | N/A | Ran calibration to check health after imaging suggested RAT not jammed. |
| 30 Aug 2004 | Opportunity | 214 | Endurance Crater | Escher | Kirchner | Brushed spot on rock. |
| 30 Aug 2004 | Opportunity | 214 | Endurance Crater | Escher | Emilnode | Brushed spot on rock. |
| 31 Aug 2004 | Spirit | 236 | Columbia Hills, West Spur | Ebenezer | Swiveller | Swept 7 spot mosaic for Mini-TES . |
| 02 Sep 2004 | Opportunity | 217 | Columbia Hills, West Spur | Escher | OttoDix | Brushed spot on rock. |
| 03 Sep 2004 | Opportunity | 218 | Endurance Crater | Escher | Kirchner | Ground 7.26 mm into rock and swept. |
| 22 Sep 2004 | Opportunity | 236 | Endurance Crater | Auk | Auk_RAT | Ran soil brushing sequence. Seek/Scan timed out, producing error which prevented sweeping. |
| 21 Oct 2004 | Spirit | 285 | Columbia Hills, Pergamon Ridge | Uchben | Koolik | Ground 5.88 mm into rock and faulted out. Seek/Scanned back into hole and ground for 16 minutes and swept. |
| 26 Oct 2004 | Spirit | 290 | Columbia Hills, Pergamon Ridge | Uchben | Chiikbes | Brushed spot on rock. |
| 04 Nov 2004 | Spirit | 298 | Columbia Hills, Pergamon Ridge | Uchben | Rat_Roe | Brushed spot on rock. |
| 05 Nov 2004 | Spirit | 299 | Columbia Hills, Pergamon Ridge | Uchben | Rat_Fish | Brushed spot on rock. |
| 02 Dec 2004 | Opportunity | 305 | Endurance Crater | Black Cow | Paikea | Brushed spot on rock. |
| 03 Dec 2004 | Opportunity | 306 | Endurance Crater | Black Cow | Paikea | Ground 6.32 mm into rock and swept 10 minutes. Seek/Scanned back into hole and swept for 10 minutes. |
| 04 Dec 2004 | Opportunity | 307 | Endurance Crater | Black Cow | Wharenhui | Attempted to grind into rock. Contact switch opening caused fault. |
| 08 Dec 2004 | Opportunity | 311 | Endurance Crater | Black Cow | Wharenhui | Ground 2.1 mm into rock and faulted out. Seek/Scanned back into rock and attempted grinding. |
| 10 Dec 2004 | Spirit | 333 | Columbia Hills, Cumberland Ridge | Wishstone | Chisel | Brushed spot on rock. |
| 11 Dec 2004 | Spirit | 334 | Columbia Hills, Cumberland Ridge | Wishstone | Chisel | Ground 3.18 mm into rock and faulted out. Seek/Scanned back into rock but didn't find bottom surface. |
| 31 Dec 2004 | Spirit | 354 | Columbia Hills, Cumberland Ridge | Champagne | Bubbles | Brushed spot on rock. |
| 01 Jan 2005 | Spirit | 355 | Columbia Hills, Cumberland Ridge | Champagne | Bubbles | Ground 3.95 mm into rock. Dwelled for 6 minutes and "guarantee" brushed for 10 minutes. |
| 02 Dec 2004 | Opportunity | 349 | Near heatshield | Heatshield Rock | Squidward | Brushed raised areas of rock (meteorite). |
| 20 Jan 2005 | Spirit | 373 | Columbia Hills, Cumberland Ridge | Peace | RAT_Justice | Brushed spot on rock. |
| 21 Jan 2005 | Spirit | 374 | Columbia Hills, Cumberland Ridge | Peace | RAT_Justice | Ground 3.22 mm into rock and dwelled for 5 minutes. "Guarantee" brushed for 6 minutes. |
| 21 Jan 2005 | Spirit | 377 | Columbia Hills, Cumberland Ridge | Peace | RAT_Justice | Ground 9.7 mm into rock and dwelled for 10 minutes. "Guarantee" brushed for 10 minutes. |
| 21 Jan 2005 | Spirit | 382 | Columbia Hills, Cumberland Ridge | N/A | N/A | Calibration attempt to clear RAT of dust. |
| 21 Jan 2005 | Spirit | 385 | Columbia Hills, Cumberland Ridge | Alligator | Jambalaya (+6) | Brush mosaic (5 min each) centered on Jambalaya. Deposited "droppings" from Peace. |
| 04 Mar 2005 | Spirit | 415 | Columbia Hills, Cumberland Ridge | Watchtower | Joker | Bit Observation and brushed spot on rock. |
| 05 Mar 2005 | Spirit | 416 | Columbia Hills, Cumberland Ridge | Watchtower | Joker | Ground 6.48 mm into rock. |
| 10 Mar 2004 | Opportunity | 401 | Plains, Vostok Crater | Yuri | Gagarin | Brushed spot on rock. |
| 11 Mar 2004 | Opportunity | 402 | Plains, Vostok Crater | Yuri | Gagarin | Ground 6.0 mm into rock and dwelled for 15 minutes with a 10 minute guarantee brush. |
| 15 Mar 2005 | Spirit | 426 | Columbia Hills, Cumberland Ridge | N/A | N/A | Bit Observation. |
| 18 Mar 2005 | Spirit | 429 | Columbia Hills, Cumberland Ridge | Ben's Clod | N/A | Soil brushing |
| 29 Apr 2005 | Spirit | 470 | Columbia Hills, Cumberland Ridge, Methuselah | Keystone | Haunch | Brushed spot on rock. |
| 4 May 2005 | Spirit | 475 | Columbia Hills, Cumberland Ridge, Methuselah | PA | RAT_Pitt | Brushed spot on rock. |
| 14 May 2005 | Spirit | 484 | Columbia Hills, Cumberland Ridge, Methuselah | Keel | Davis | Brushed spot on rock. |
| 26 May 2005 | Spirit | 496 | Columbia Hills, Cumberland Ridge, Methuselah | Pequod | Ahab | Brushed spot on rock. |
| 8 Jun 2005 | Spirit | 509 | Columbia Hills, Cumberland Ridge | Backstay | Scuppers | Brushed spot on rock. |
| 28 Jun 2005 | Spirit | 529 | Columbia Hills, Cumberland Ridge | Independence | Franklin | CSW open after placement |
| 30 Jun 2005 | Spirit | 533 | Columbia Hills, Cumberland Ridge | Independence | Livingston | Brushed spot on rock. |
| 22 Jul 2005 | Spirit | 553 | Columbia Hills, Cumberland Ridge | Descartes | Discourse | Brushed spot on rock. |
| 29 Jul 2005 | Spirit | 560 | Columbia Hills, Cumberland Ridge | Matrice | Gentil | Brushed spot on rock. |
| 4 Aug 2005 | Opportunity | 544 | Plains, outside Erebus | Ice Cream | OneScoop | Brushed spot on rock. |
| 5 Aug 2005 | Spirit | 565 | Columbia Hills, Cumberland Ridge | N/A | N/A | Bit Observation |
| 5 Aug 2005 | Opportunity | 545 | Plains, outside Erebus | Ice Cream | OneScoop | Ground 6.0 mm into rock and dwelled for 15 minutes with a 10 minute guarantee brush |
| 8 Aug 2005 | Opportunity | 548 | Plains, outside Erebus | N/A | N/A | Bit observation |
| 14 Aug 2005 | Opportunity | 556 | Plains, outside Erebus | FruitBasket | LemonRind | Brushed spot on rock. |
| 16 Aug 2005 | Opportunity | 558 | Plains, outside Erebus | FruitBasket | Strawberry | Ground <3.0 mm into rock and dwelled for x minutes |
| 18 Aug 2005 | Opportunity | 560 | Plains, outside Erebus | FruitBasket | LemonRind | Ground 1.5 mm into rock and dwelled for 3.5 minutes |
| 19 Aug 2005 | Opportunity | 561 | Plains, outside Erebus | N/A | N/A | Bit observation |
| 23 Sep 2005 | Opportunity | 593 | Plains, outside Erebus | Elephant | Penguin | Brushed spot on rock. |
| 24 Oct 2005 | Spirit | 644 | Columbia Hills, Cumberland Ridge | Kansas | Kestrel | Brushed spot on rock. |
| 3 Nov 2006 | Opportunity | 633 | Plains, Erebus | Olympia | Kalavrita | Ground 2.72 mm into rock, and swept. |
| 11 Nov 2005 | Opportunity | 638 | Plains, Erebus | Olympia | Ziakas | Brushed spot on rock. |
| 11 Nov 2005 | Spirit | 660 | Columbia Hills | Larry's Bench | Thrasher | Brushed spot on rock. |
| 12 Nov 2005 | Opportunity | 639 | Plains, Erebus | N/A | N/A | Bit observation |
| 23 Nov 2005 | Spirit | 672 | Columbia Hills | Seminole | Oscolea | Brushed spot on rock. |
| 24 Nov 2005 | Spirit | 675 | Columbia Hills | Seminole | Abiaka | Brushed spot on rock. |
| 7 Dec 2005 | Spirit | 688 | Columbia Hills | Algonquin | Iroquet | Brushed spot on rock. |
| 19 Dec 2005 | Spirit | 699 | Columbia Hills | Comanche_Spur | Horseback | Lost RAT contact during placement |
| 20 Dec 2005 | Spirit | 699 | Columbia Hills | Comanche_Spur | Horseback | Brushed spot on rock. |
| 21 Dec 2005 | Opportunity | 680 | Plains, Erebus | Rimrock | Ted | Brushed spot on rock. |
| 22 Dec 2005 | Spirit | 700 | Columbia Hills | Comanche_Spur | Palomino | Brushed spot on rock. |
| 29 Dec 2005 | Opportunity | 691 | Plains, Erebus | Rimrock | Ted | Ground 2.72 mm into rock, and swept. |
| 15 Feb 2006 | Spirit | 753 | Home Plate | Posey | Manager | Brushed spot on rock. |
| 21 Feb 2006 | Spirit | 761 | Home Plate | Cool Papa Bell | Stars | Brushed spot on rock. |
| 25 Feb 2006 | Spirit | 763 | Home Plate | Cool Papa Bell | Crawfords | Brushed spot on adjacent rock. |
| 14 Apr 2006 | Opportunity | 791 | Plains | Chisolm Trail | Buffalo Springs | Brushed spot on rock. |
| 28 Apr 2006 | Opportunity | 804 | Plains | Chisolm Trail | Brookfield | Brushed spot on rock. |
| 2 May 2006 | Spirit | 830 | Home Plate | Enderbyland | Progress1 | 1 mm soil "grind" |
| 13 May 2006 | Opportunity | 818 | Plains | Chisolm Trail | Cheyenne | Brushed spot on rock. |
| 18 May 2006 | Spirit | 845 | Home Plate | Enderbyland | Progress2 | 1 mm soil "grind" |
| 30 May 2006 | Spirit | 857 | Home Plate | Enderbyland | Progress2 | Faulted out on z-move due to low temps and too low z current limit |
| 30 May 2006 | Spirit | 866 | Home Plate | Enderbyland | Progress3 | Stalled on something, RAT diag to be run |
| 20 Jul 2006 | Spirit | 904 | Home Plate | N/A | N/A | Unjamming activity. 5 V rot motor moves. |
| 26 Jul 2006 | Spirit | 910 | Home Plate | N/A | N/A | Cleaning calibration. |
| 2 Aug 2006 | Opportunity | 893 | Plains | Baltra | Ground rock to 3 mm and swept | |
| 9 Sep 2006 | Opportunity | 931 | Plains | N/A | N/A | Bit observation |
| 8 Oct 2006 | Opportunity | 961 | Plains | Cha | Fogo | Brushed spot on rock. |
| 9 Oct 2006 | Opportunity | 962 | Plains | Cha | Fogo | Ground rock to 2 mm and swept |
| 30 Nov 2006 | Spirit | 1031 | Home Plate | KingGeorgeIsland | ||
| 22 Dec 2007 | Opportunity | 1035 | Victoria Rim | Rio de Janeiro | Brushed spot on rock. | |
| 2 Jan 2007 | Opportunity | 1045 | Victoria Rim | N/A | Bit imaging - RAT faulted during calibration | |
| 4 Jan 2007 | Opportunity | 1047 | Victoria Rim | N/A | RAT diagnostics | |
| 8 Jan 2007 | Opportunity | 1049 | Victoria Rim | N/A | RAT diagnostics | |
| 8 Jan 2007 | Spirit | 1070 | Home Plate | Montalva | Brushed spot on rock. | |
| 18 Jan 2007 | Opportunity | 1061 | Victoria Rim | N/A | RAT diagnostics | |
| 22 Jan 2007 | Spirit | 1085 | Home Plate | Montalva Daisy | Brushed mosaic. | |
| 9 Mar 2007 | Opportunity | 1109 | Victoria Rim | N/A | RAT diagnostics | |
| 12 Mar 2007 | Opportunity | 1112 | Victoria Rim | N/A | RAT diagnostics | |
| 21 Mar 2007 | Spirit | 1143 | Home Plate | Torquas | Brushed spot on rock. | |
| 29 Mar 2007 | Opportunity | 1128 | Victoria Rim | N/A | RAT diagnostics | |
| 24 Apr 2007 | Spirit | 1176 | Home Plate | Slide | Brushed spot on rock. | |
| 7 May 2007 | Opportunity | 1166 | Victoria Rim | Viva La Rata | Grind-scan | |
| 8 Mar 2007 | Opportunity | 1168 | Victoria Rim | Viva La Rata | Brushed spot on rock. | |
| 17 May 2007 | Opportunity | 1177 | Victoria Rim | Penota | Grind-scan | |
| 18 May 2007 | Opportunity | 1178 | Victoria Rim | Cercedilla | Penota | Brushed spot on rock. |
| 21 May 2007 | Opportunity | 1180 | Victoria Rim | Penota | Grind-scan | |
| 22 May 2007 | Opportunity | 1182 | Victoria Rim | Cercedilla | Penota | Ground 4 mm into rock and swept. |
| 24 May 2007 | Spirit | 1205 | Home Plate | Pesapalla | Brushed spot on rock. | |
| 25 May 2007 | Spirit | 1209 | Home Plate | Superpesis | Brushed spot on rock. | |
| 30 May 2007 | Spirit | 1211 | Home Plate | June Emerson | Brushed spot on rock. | |
| 5 Jun 2007 | Spirit | 1216 | Home Plate | Elizabeth Emery | Brushed spot on rock. | |
| 6 Jun 2007 | Spirit | 1217 | Home Plate | Jane Stoll | Brushed spot on rock. | |
| 7 Jun 2007 | Spirit | 1218 | Home Plate | Mildred Deegan | Brushed spot on rock. | |
| 7 Jun 2007 | Spirit | 1218 | Home Plate | Betty Wagner | Preloaded, but no contact. | |
| 8 Jun 2007 | Spirit | 1219 | Home Plate | Betty Wagner's Daughter | Brushed spot on rock. | |
| 15 Jun 2007 | Spirit | 1226 | Home Plate | Nancy Warren | Preloaded, but no contact. | |
| 26 Sep 2007 | Spirit | 1326 | Home Plate | Texas Chili | Brushed spot on rock. | |
| 2 Oct 2007 | Opportunity | 1311 | Victoria Crater | N/A | Bit imaging | |
| 4 Oct 2007 | Opportunity | 1312 | Victoria Crater | Steno | Grind-scan | |
| 5 Oct 2007 | Opportunity | 1313 | Victoria Crater | Steno | Brushed spot on rock. | |
| 5 Oct 2007 | Opportunity | 1314 | Victoria Crater | Steno | Grind-scan | |
| 5 Oct 2007 | Opportunity | 1316 | Victoria Crater | Steno | Grinded 2.5 mm | |
| 15 Oct 2007 | Opportunity | 1322 | Victoria Crater | N/A | Bit imaging | |
| 15 Oct 2007 | Spirit | 1341 | Home Plate | Humbolldt Peak | RAT faulted during calibration | |
| 17 Oct 2007 | Spirit | 1346 | Home Plate | N/A | RAT diagnostics | |
| 24 Oct 2007 | Opportunity | 1334 | Victoria Crater | Smith | Failed grind-scan (revolve encoder) | |
| 26 Oct 2007 | Spirit | 1355 | Home Plate | N/A | RAT diagnostics | |
| 26 Oct 2007 | Opportunity | 1336 | Victoria Crater | N/A | RAT diagnostics | |
| 29 Oct 2007 | Spirit | 1358 | Home Plate | N/A | RAT diagnostics | |
| 31 Oct 2007 | Opportunity | 1339 | Victoria Crater | N/A | RAT diagnostics | |
| 31 Oct 2007 | Spirit | 1360 | Home Plate | N/A | RAT diagnostics | |
| 2 Nov 2007 | Opportunity | 1341 | Victoria Crater | Smith | Failed grind-scan (revolve encoder) | |
| 2 Nov 2007 | Opportunity | 1343 | Victoria Crater | N/A | RAT diagnostics | |
| 7 Nov 2007 | Spirit | 1366 | Home Plate | Pecan Pie | Grind-scan | |
| 8 Nov 2007 | Spirit | 1368 | Home Plate | Pecan Pie | Brushing | |
| 8 Nov 2007 | Opportunity | 1347 | Victoria Crater | Smith | Open-loop scan | |
| 9 Nov 2007 | Opportunity | 1348 | Victoria Crater | Smith | RAT brush | |
| 13 Nov 2007 | Opportunity | 1350 | Victoria Crater | N/A | RAT diagnostics | |
| 13 Nov 2007 | Opportunity | 1352 | Victoria Crater | N/A | RAT diagnostics | |
| 30 Nov 2007 | Opportunity | 1368 | Victoria Crater | Smith2 | Open-loop scan | |
| 3 Dec 2007 | Opportunity | 1370 | Victoria Crater | Smith2 | RAT grind | |
| 5 Dec 2007 | Opportunity | 1373 | Victoria Crater | N/A | Bit imaging | |
| 18 Dec 2007 | Opportunity | 1386 | Victoria Crater | Lyell_1 | Open-loop scan | |
| 19 Dec 2007 | Opportunity | 1387 | Victoria Crater | Lyell_1 | RAT grind | |
| 20 Dec 2007 | Opportunity | 1388 | Victoria Crater | Lyell_1 | RAT grind | |
| 2 Jan 2008 | Opportunity | 1399 | Victoria Crater | N/A | Bit imaging | |
| 7 Jan 2008 | Spirit | 1424 | Home Plate | Chanute | Grind-scan | |
| 23 Jan 2008 | Spirit | 1427 | Home Plate | Chanute | Brushing | |
| 23 Jan 2008 | Spirit | 1442 | Home Plate | N/A | Brush imaging | |
| 29 Jan 2008 | Opportunity | 1427 | Victoria Crater | Buckland | Open-loop scan | |
| 30 Jan 2008 | Spirit | 1448 | Home Plate | Freeman | Grind-Scan | |
| 31 Jan 2008 | Opportunity | 1429 | Victoria Crater | Buckland | Grind | |
| 1 Feb 2008 | Spirit | 1450 | Home Plate | Freeman | Brushed spot on rock. | |
| 27 Feb 2008 | Opportunity | 1443 | Victoria Crater | N/A | Bit imaging | |
| 25 Feb 2008 | Spirit | 1475 | Home Plate | Wendell_Pruitt | Grind-scan | |
| 27 Feb 2008 | Spirit | 1477 | Home Plate | Wendell_Pruitt | Grind-scan | |
| 29 Feb 2008 | Spirit | 1479 | Home Plate | Wendell_Pruitt | Brushed spot on rock. | |
| 3 Mar 2008 | Spirit | 1482 | Home Plate | Wendell_Pruitt | Grind-scan | |
| 5 Mar 2008 | Spirit | 1482 | Home Plate | Wendell_Pruitt | Brushed spot on rock. |
